Jane Taubman's Family Home
Search Results
Matches 1 to 32 of 32 for First Name starts with JANE AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Mitchell), Jane | I2822 | b. Cal 1837 | Liverpool, Lancashire, England |
| 2 | Adams, Jane | I4098 | b. Abt 1710 | Dorset (prob) |
| 3 | Bowditch, Jane | I4069 | b. Cal 1826 | Devon |
| 4 | Chard, Jane | I2987 | b. 1809 | |
| 5 | Childs, Jane Philips | I2669 | b. Dec 1810 | Melbury Osmond, Dorset, England |
| 6 | Coffin, Jane | I4122 | b. 1843 | Melbury Osmond, Dorset, England |
| 7 | Cole, Jane | I843 | b. Abt 1787 | Dorset, England |
| 8 | Crabb, Jane | I1383 | b. 14 Jun 1846 | Loders, Dorset, England |
| 9 | Crabb, Jane Cole | I870 | b. 10 Dec 1826 | Loders, Dorset, England |
| 10 | Dunford, Jane | I4342 | b. Cal 1845 | Grimstone, Dorset, England |
| 11 | Goff, Jane | I2773 | b. 1848 | Halstock, Dorset, England |
| 12 | Goffe, Jane | I4099 | b. Abt 1750 | Halstock, Dorset, England |
| 13 | Goffe, Jane | I4106 | b. 1782 | Halstock, Dorset, England |
| 14 | Goffe, Jane | I4114 | b. 25 Jan 1825 | Halstock, Dorset, England |
| 15 | Greenslade, Jane | I63 | b. Abt 1836 | Bampton, Devon, England |
| 16 | Greenslade, Jane | I4348 | b. Cal 1884 | Buckland Newton, Dorset, England |
| 17 | Groves, Jane A | I2799 | b. Cal 1864 | Evershot, Dorset, England |
| 18 | Hyde, Jane | I4288 | b. Cal 1831 | Loders, Dorset, England |
| 19 | Jenkins, Jane | I3787 | b. Abt 1877 | |
| 20 | Miller, Jane | I3995 | b. 1786 | Crewkerne, Somerset, England |
| 21 | Pitcher, Jane | I2673 | b. 1839 | |
| 22 | Rowe, Jane | I4118 | b. 1833 | Broadwindsor, Dorset, England |
| 23 | Scadden, Jane | I3122 | b. 9 Feb 1824 | |
| 24 | Scadden, Jane | I3145 | b. 25 Dec 1852 | |
| 25 | Seal, Jane | I3149 | ||
| 26 | Symes, Jane | I4053 | b. Cal 1860 | Burstock, Dorset, England |
| 27 | Tompkins, Jane Humpris | I3980 | b. 22 Dec 1793 | Evershot, Dorset, England |
| 28 | Warr, Jane | I4129 | b. 10 Jun 1789 | Halstock, Dorset, England |
| 29 | Warren, Jane | I675 | ||
| 30 | Waterson, Jane | I2747 | b. 1791 | Rushen, Isle of Man |
| 31 | Whittle, Jane | I259 | b. Cal 1829 | Mudford, Somerset, England |
| 32 | Young, Jane | I949 | b. 9 Sep 1872 |




